Size Charts
Here are the size charts for most brands sold by The Leggery
Pretty Polly

Levante

Levante Extra
| Dress size | Hip | Height |
|---|---|---|
20-26 |
47"-54" |
5ft 10 |
26+ |
54-60 |
5ft 10 |
Elbeo Supreme
| Hip Size | ||||
|---|---|---|---|---|
| Height | 34″-36″ | 36″-40″ | 40″-44″ | 44″-48″ |
| 5′0″-5′2″ | 1 | 2 | 3 | 4 |
| 5′2″-5′4″ | 1 | 2 | 3 | 4 |
| 5′4″-5′6″ | 2 | 3 | 4 | 5 |
| 5′6″-5′8″ | 3 | 3 | 4 | 5 |
| 5′8″-6′0″ | 4 | 4 | 5 | 5 |
All Other Elbeo
| 34"-36" | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5ft | Small | |||||||||
| 5ft 2in | ||||||||||
| 5ft 4in | medium | Large | Extra | Lge | ||||||
| 5ft 6in | ||||||||||
| 5ft 8in | ||||||||||
| 5ft 10in | ||||||||||
| 6ft |
Cette
SIZES |
HIPS |
HEIGHT |
|---|---|---|
SMALL |
34" – 38" |
4’10" – 5’ 5" |
MEDIUM |
38" – 41" |
4’ 11" – 5’ 9" |
LARGE |
41" – 44" |
5’ 1" – 5’ 11" |
SUPER |
44" – 52" |
5’ 3 – 5’ 9" |